Delivery rates |
|
|
|
|
| ||
Weight, kg | LITHUANIA | LATVIA | ESTONIA | ||||
Riga | The main cities | The rest of Latvia | Tallinn | The main cities | |||
2,00 | 2,70 € | 4,60 € | 4,90 € | 5,30 € | 5,60 € | 6,00 € | |
5,00 | 2,90 € | 5,30 € | 5,60 € | 6,30 € | 6,00 € | 6,30 € | |
10,00 | 3,40 € | 6,70 € | 7,00 € | 7,70 € | 8,10 € | 8,40 € | |
20,00 | 3,90 € | 8,10 € | 8,10 € | 8,80 € | 9,10 € | 9,80 € | |
31,50 | 4,90 € | 11,20 € | 11,90 € | 13,30 € | 13,00 € | 14,00 € | |
50,00 | 6,70 € | 14,70 € | 15,80 € | 17,50 € | 17,50 € | 18,90 € | |
75,00 | 9,10 € | 17,90 € | 19,30 € | 21,00 € | 21,00 € | 22,80 € | |
100,00 | 13,70 € | 25,20 € | 27,00 € | 29,80 € | 28,40 € | 30,10 € | |
200,00 | 19,30 € | 33,30 € | 35,40 € | 38,90 € | 37,50 € | 39,90 € | |
300,00 | 25,20 € | 44,10 € | 47,20 € | 52,10 € | 50,00 € | 53,50 € | |
400,00 | 31,90 € | 54,20 € | 58,10 € | 63,70 € | 61,90 € | 66,10 € | |
500,00 | 38,50 € | 61,60 € | 65,40 € | 71,70 € | 75,20 € | 80,50 € | |
+ 100 kg | 4,90 € | 10,20 € | 10,90 € | 11,60 € | 12,30 € | 12,60 € | |
|
|
|
|
|
|
| |
The main cities of Latvia: Talsi, Liepaja, Jelgava, Jekabpils, Daugavpils, Rezekne, Valmiera, Gulbene, Tukums. | |||||||
The main cities of Estonia: Tartu, Parnu, Rakvere, Viljandi, Johvi, Narva, Kohtla-Jarve. |
| ||||||
Note: In the Republic of Lithuania, logistics costs are included in the price of products |
B2B delivery rates in the European Union |
|
|
| |||
Shipment transportation within the preliminary terms from Lithuania to: | ||||||
Weight, kg | Volume, m3 | Zone 1 | Zone 2 | Zone 2 | Zone 3 | Zone 4 |
Poland | Finland | Austria, Belgium, the Czech Republic, Denmark, Luxembourg, the Netherlands, France, Slovakia, Germany | Italy, Croatia, Slovenia, Sweden, Hungary | Ireland, Bulgaria, Greece, Spain, Portugal, Romania | ||
PL | FI | AT, BE, CZ, DK, LU, NL, FR, SK, DE | IT, HR, SI, SE, HU | IE, BG, GR, ES, PT, RO | ||
Up to 3 | - | 12,60 € | 15,80 € | 15,80 € | 18,90 € | 30,10 € |
20 | - | 15,10 € | 19,60 € | 19,60 € | 22,10 € | 33,30 € |
31 | - | 15,80 € | 22,10 € | 22,10 € | 24,50 € | 35,60 € |
50 | 0.2 | 43,40 € | 82,00 € |
|
|
|
100 | 0.4 | 53,20 € | 91,80 € |
|
|
|
200 | 0.8 | 62,70 € | 106,30 € |
|
|
|
300 | 1,20 | 72,50 € | 120,90 € |
|
|
|
400 | 1,60 | 82,00 € | 137,10 € |
|
|
|
500 | 2,00 | 95,70 € | 154,40 € |
|
|
|
600 | 2,40 | 115,80 € | 170,90 € |
|
|
|
700 | 2,80 | 140,20 € | 185,50 € |
|
|
|
B2B delivery rates in the European Union, heavyweights, pallets |
|
|
| ||
2021, May |
|
|
|
| |
|
|
|
|
| |
Country | Zone / Zip Code | Palette S | Palette M | Palette L | |
up to 1 m high | up to 2 m high | up to 2 m high | |||
up to 250 kg | up to 500 kg | up to 740 kg | |||
Austria | Whole | 164,20 € | 193,20 € | 247,50 € | |
Belgium | 22-24, 29, 35, 36, 39, 40, 44, 46, 48 | 129,20 € | 154,60 € | 178,70 € | |
10-21, 25-28, 30-34, 37, 38, 41, 42, 43, 45, 47, 49, 50, 51, 53, 55, 56, 60-62, 64-71, 73, 75-80, 82-92 | 144,90 € | 163,00 € | 195,60 € | ||
Czech Republic | Whole | 142,50 € | 164,20 € | 199,20 € | |
Denmark | 0-4 | 160,60 € | 182,30 € | 204,00 € | |
5 | 176,30 € | 198,00 € | 219,70 € | ||
6-9 | 193,20 € | 213,70 € | 236,60 € | ||
Estonia | Tallinn | 38,70 € | 49,50 € | 70,10 € | |
** The main cities | 45,90 € | 66,40 € | 87,00 € | ||
The rest of Estonia | 52,00 € | 80,90 € | 97,80 € | ||
Spain | 01-09, 12-13, 16, 19, 20, 22, 24-26, 28, 30, 31, 33, 34, 37, 39, 40, 42-50 | 218,50 € | 265,60 € | 345,30 € | |
04, 06, 10, 11, 14, 15, 17, 18, 21, 23, 27, 29, 32, 36, 41 | 234,20 € | 295,80 € | 400,80 € | ||
Italy | 06, 10-48, 50-57, 59-63 | 148,50 € | 176,30 € | 225,80 € | |
00-05, 58, 64-67 | 158,20 € | 193,20 € | 253,50 € | ||
70-76, 80-89 | 166,60 € | 229,40 € | 306,60 € | ||
The United Kingdom and the Republic of Ireland | Whole | 217,30 € | 274,00 € | 338,00 € | |
Latvia | Riga | 31,40 € | 36,30 € | 49,50 € | |
** The main cities | 38,70 € | 54,40 € | 66,40 € | ||
The rest of Latvia | 45,90 € | 70,10 € | 80,90 € | ||
Luxembourg | Whole | 144,90 € | 163,00 € | 195,60 € | |
The Netherlands | Whole | 129,20 € | 154,60 € | 178,70 € | |
Portugal | Whole | 234,20 € | 295,80 € | 400,80 € | |
France | 02, 08, 10, 14, 27, 28, 41, 44, 45, 49-52, 54, 55, 59, 60, 72, 75-78, 80, 85, 86, 88, 89, 91-95 | 222,10 € | 246,30 € | 283,70 € | |
01, 03, 07, 16, 18, 21-26, 29, 33, 35-39, 42, 46, 69, 53, 56-58, 61, 62, 67, 68, 70, 71, 74, 79, 87, 90 | 242,70 € | 274,00 € | 313,90 € | ||
04, 05, 06, 09, 11-13, 15, 17, 19, 30-32, 34, 40, 43, 47, 48, 63-65, 66, 73, 81-84 | 231,80 € | 301,80 € | 341,60 € | ||
Slovakia | Whole | 229,40 € | 293,40 € | 352,50 € | |
Sweden | 10-19 | 129,20 € | 150,90 € | 172,70 € | |
20-39 | 144,90 € | 166,60 € | 188,30 € | ||
40-57 | 140,10 € | 161,80 € | 183,50 € | ||
58-61 | 137,70 € | 158,20 € | 181,10 € | ||
62 | 160,60 € | 182,30 € | 204,00 € | ||
63-73 | 134,00 € | 155,80 € | 177,50 € | ||
74-76 | 132,80 € | 153,30 € | 176,30 € | ||
77-82 | 142,50 € | 163,00 € | 185,90 € | ||
83-90 | 160,60 € | 182,30 € | 204,00 € | ||
91-98 | 193,20 € | 213,70 € | 236,60 € | ||
Germany | 04, 06, 07, 09, 26, 30-38, 40, 41, 42, 44-49, 53, 55-61, 63-68, 73, 74, 90, 91, 96-99 | 100,20 € | 111,10 € | 130,40 € | |
01-03, 08, 10, 12-25, 27-29, 39, 50-52, 54, 69-72, 75-89, 92-95 | 118,30 € | 132,80 € | 161,80 € | ||
|
|
|
|
| |
* The main cities of Latvia: Talsi, Liepaja, Jelgava, Jekabpils, Daugavpils, Rezekne, Valmiera, Gulbene, Tukums. |
| ||||
** The main cities of Estonia: Tartu, Parnu, Rakvere, Viljandi, Johvi, Narva, Kohtla-Jarve. |
|
|
© 2023 UAB Agrofirma Sėklos. All Rights Reserved.