DPD prices 03/2024, EUR |
Weight, kg | LITHUANIA | LATVIA | ESTONIA | ||||
Riga | Main cities | The rest of the LV | Tallinn | Main cities | The rest of the EE | ||
2 | 3,49 | 5,91 | 6,35 | 6,80 | 7,26 | 7,71 | 8,16 |
5 | 3,75 | 6,80 | 7,26 | 8,16 | 7,71 | 8,16 | 9,07 |
10 | 4,31 | 8,62 | 9,07 | 9,98 | 10,44 | 10,89 | 11,80 |
20 | 5,00 | 10,44 | 10,44 | 11,35 | 11,80 | 12,71 | 14,07 |
31,5 | 6,35 | 14,53 | 15,43 | 17,25 | 16,80 | 18,15 | 19,51 |
50 | 8,62 | 19,05 | 20,42 | 22,69 | 22,69 | 24,51 | 26,78 |
75 | 11,80 | 23,14 | 24,96 | 27,23 | 27,23 | 29,51 | 32,67 |
100 | 17,71 | 32,67 | 34,94 | 38,58 | 36,76 | 39,03 | 43,11 |
200 | 24,96 | 43,11 | 45,83 | 50,38 | 48,56 | 51,74 | 55,36 |
300 | 32,67 | 57,18 | 61,27 | 67,62 | 64,91 | 69,43 | 76,25 |
400 | 41,31 | 70,34 | 75,34 | 82,60 | 80,32 | 85,78 | 94,40 |
500 | 49,92 | 79,87 | 84,87 | 93,03 | 97,58 | 104,38 | 114,36 |
+ 100 kg | 6,35 | 13,16 | 14,07 | 14,98 | 15,89 | 16,34 | 18,15 |
The main cities of Latvia: Talsi, Liepaja, Jelgava, Jekabpils, Daugavpils, Rezekne, Valmiera, Gulbene, Tukums. | |||||||
Main cities of Estonia: Tartu, Parnu, Rakvere, Viljandi, Johvi, Narva, Kohtla-Jarve. |
B2B delivery rates in the European Union |
|
|
| |||
Shipment transportation within the preliminary terms from Lithuania to: | ||||||
Weight, kg | Volume, m3 | Zone 1 | Zone 2 | Zone 2 | Zone 3 | Zone 4 |
Poland | Finland | Austria, Belgium, the Czech Republic, Denmark, Luxembourg, the Netherlands, France, Slovakia, Germany | Italy, Croatia, Slovenia, Sweden, Hungary | Ireland, Bulgaria, Greece, Spain, Portugal, Romania | ||
PL | FI | AT, BE, CZ, DK, LU, NL, FR, SK, DE | IT, HR, SI, SE, HU | IE, BG, GR, ES, PT, RO | ||
Up to 3 | - | 12,60 € | 15,80 € | 15,80 € | 18,90 € | 30,10 € |
20 | - | 15,10 € | 19,60 € | 19,60 € | 22,10 € | 33,30 € |
31 | - | 15,80 € | 22,10 € | 22,10 € | 24,50 € | 35,60 € |
50 | 0.2 | 43,40 € | 82,00 € |
|
|
|
100 | 0.4 | 53,20 € | 91,80 € |
|
|
|
200 | 0.8 | 62,70 € | 106,30 € |
|
|
|
300 | 1,20 | 72,50 € | 120,90 € |
|
|
|
400 | 1,60 | 82,00 € | 137,10 € |
|
|
|
500 | 2,00 | 95,70 € | 154,40 € |
|
|
|
600 | 2,40 | 115,80 € | 170,90 € |
|
|
|
700 | 2,80 | 140,20 € | 185,50 € |
|
|
|
B2B delivery rates in the European Union, heavyweights, pallets |
|
|
| ||
2021, May |
|
|
|
| |
|
|
|
|
| |
Country | Zone / Zip Code | Palette S | Palette M | Palette L | |
up to 1 m high | up to 2 m high | up to 2 m high | |||
up to 250 kg | up to 500 kg | up to 740 kg | |||
Austria | Whole | 164,20 € | 193,20 € | 247,50 € | |
Belgium | 22-24, 29, 35, 36, 39, 40, 44, 46, 48 | 129,20 € | 154,60 € | 178,70 € | |
10-21, 25-28, 30-34, 37, 38, 41, 42, 43, 45, 47, 49, 50, 51, 53, 55, 56, 60-62, 64-71, 73, 75-80, 82-92 | 144,90 € | 163,00 € | 195,60 € | ||
Czech Republic | Whole | 142,50 € | 164,20 € | 199,20 € | |
Denmark | 0-4 | 160,60 € | 182,30 € | 204,00 € | |
5 | 176,30 € | 198,00 € | 219,70 € | ||
6-9 | 193,20 € | 213,70 € | 236,60 € | ||
Estonia | Tallinn | 38,70 € | 49,50 € | 70,10 € | |
** The main cities | 45,90 € | 66,40 € | 87,00 € | ||
The rest of Estonia | 52,00 € | 80,90 € | 97,80 € | ||
Spain | 01-09, 12-13, 16, 19, 20, 22, 24-26, 28, 30, 31, 33, 34, 37, 39, 40, 42-50 | 218,50 € | 265,60 € | 345,30 € | |
04, 06, 10, 11, 14, 15, 17, 18, 21, 23, 27, 29, 32, 36, 41 | 234,20 € | 295,80 € | 400,80 € | ||
Italy | 06, 10-48, 50-57, 59-63 | 148,50 € | 176,30 € | 225,80 € | |
00-05, 58, 64-67 | 158,20 € | 193,20 € | 253,50 € | ||
70-76, 80-89 | 166,60 € | 229,40 € | 306,60 € | ||
The United Kingdom and the Republic of Ireland | Whole | 217,30 € | 274,00 € | 338,00 € | |
Latvia | Riga | 31,40 € | 36,30 € | 49,50 € | |
** The main cities | 38,70 € | 54,40 € | 66,40 € | ||
The rest of Latvia | 45,90 € | 70,10 € | 80,90 € | ||
Luxembourg | Whole | 144,90 € | 163,00 € | 195,60 € | |
The Netherlands | Whole | 129,20 € | 154,60 € | 178,70 € | |
Portugal | Whole | 234,20 € | 295,80 € | 400,80 € | |
France | 02, 08, 10, 14, 27, 28, 41, 44, 45, 49-52, 54, 55, 59, 60, 72, 75-78, 80, 85, 86, 88, 89, 91-95 | 222,10 € | 246,30 € | 283,70 € | |
01, 03, 07, 16, 18, 21-26, 29, 33, 35-39, 42, 46, 69, 53, 56-58, 61, 62, 67, 68, 70, 71, 74, 79, 87, 90 | 242,70 € | 274,00 € | 313,90 € | ||
04, 05, 06, 09, 11-13, 15, 17, 19, 30-32, 34, 40, 43, 47, 48, 63-65, 66, 73, 81-84 | 231,80 € | 301,80 € | 341,60 € | ||
Slovakia | Whole | 229,40 € | 293,40 € | 352,50 € | |
Sweden | 10-19 | 129,20 € | 150,90 € | 172,70 € | |
20-39 | 144,90 € | 166,60 € | 188,30 € | ||
40-57 | 140,10 € | 161,80 € | 183,50 € | ||
58-61 | 137,70 € | 158,20 € | 181,10 € | ||
62 | 160,60 € | 182,30 € | 204,00 € | ||
63-73 | 134,00 € | 155,80 € | 177,50 € | ||
74-76 | 132,80 € | 153,30 € | 176,30 € | ||
77-82 | 142,50 € | 163,00 € | 185,90 € | ||
83-90 | 160,60 € | 182,30 € | 204,00 € | ||
91-98 | 193,20 € | 213,70 € | 236,60 € | ||
Germany | 04, 06, 07, 09, 26, 30-38, 40, 41, 42, 44-49, 53, 55-61, 63-68, 73, 74, 90, 91, 96-99 | 100,20 € | 111,10 € | 130,40 € | |
01-03, 08, 10, 12-25, 27-29, 39, 50-52, 54, 69-72, 75-89, 92-95 | 118,30 € | 132,80 € | 161,80 € | ||
|
|
|
|
| |
* The main cities of Latvia: Talsi, Liepaja, Jelgava, Jekabpils, Daugavpils, Rezekne, Valmiera, Gulbene, Tukums. |
| ||||
** The main cities of Estonia: Tartu, Parnu, Rakvere, Viljandi, Johvi, Narva, Kohtla-Jarve. |
|
|