Name | Barcode | Weight | |
---|---|---|---|
![]() ![]() | COCO PELLETS 35MM 12PCS Description Coco pellet 35mm, 12pcs | 4770168880238 | 0.1 kg |
![]() ![]() | PEAT PELLET 33 MM 12PCS Description Peat pellet 33mm, 12pcs | 4770168880191 | 0.1 kg |
![]() ![]() | PEAT POT 11CM Description Peat pot 11cm | 4770168880054 | 0.014 kg |
![]() ![]() | PODI ROUND 8 CM Description Peat pot 8cm | 4770168880030 | 0.01 kg |
![]() ![]() | COCO PELLET, 35MM Description Coco pellet 35mm | 4770168880177 | 0.01 kg |
![]() ![]() | COCO PELLET, 45MM Description Coco pellet 35mm | 4770168880153 | 0.01 kg |
![]() ![]() | COCO PELLETS 45MM 10PCS Description Coco pellet 45mm, 10pcs | 4770168880221 | 0.1 kg |
![]() ![]() | DURPINIS PUODELIS 9X5CM, 4VNT Description Peat pots, 9x5cm, 4pcs | 000000112386 | 0.1 kg |
![]() ![]() | PEAT PELLET 41MM Description Peat pellet 41mm | 4770168880092 | 0.006 kg |
![]() ![]() | PEAT PELLET 44 MM 12PCS Description Peat pellet 44mm, 12pcs | 4770168880108 | 0.1 kg |
![]() ![]() | PEAT POT 11CM, 20PCS Description Peat pots 11cm, 20pcs | 4770168880184 | 0.3 kg |
![]() ![]() | PEAT POT 8CM, 20PCS Description Peat pots 8cm, 20pcs | 4770168880146 | 0.1 kg |
![]() ![]() | PEAT POTS, 8CM, 12PCS. Description Peat pots, 8cm, 12pcs | 0000001123821 | 0.1 kg |
© 2023 UAB Agrofirma Sėklos. All Rights Reserved.