Name | Barcode | Weight | |
---|---|---|---|
![]() ![]() | PLASTIC POT 12CM Description Plastic bowl, brown, 12x9,1cm. | 0000001122695 | 0.01 kg |
![]() ![]() | PLASTIC POT 13CM Description Ceramic pot, 19cm. | 0000001122701 | 0.014 kg |
![]() ![]() | PLASTIC POT 14CM Description Plastic pot brown, 14x12cm, 1,2L | 0000001122534 | 0.02 kg |
![]() ![]() | PLASTIC POT 14CM Description Plastic pot black, 14x12cm, 1,2L | 0000001122718 | 0.02 kg |
![]() ![]() | PLASTIC POT 17CM Description Plastic pot brown, 17x13cm, 2L | 0000001122541 | 0.028 kg |
![]() ![]() | PLASTIC POT 17CM Description Plastic pot black, 17x13cm, 2L | 0000001122725 | 0.028 kg |
![]() ![]() | PLASTIC POT 19CM Description Plastic pot brown, 19x15cm, 3L | 0000001122558 | 0.035 kg |
![]() ![]() | PLASTIC POT 19CM Description Plastic pot black, 19x15cm, 3L | 0000001122732 | 0.035 kg |
![]() ![]() | PLASTIC POT 23CM Description Plastic pot black, 23cm, 5L | 000000112288 | 0.06 kg |
![]() ![]() | PLASTIC POT 26CM Description Plastic pot black, 26cm, 7,5L | 000000112291 | 0.1 kg |
![]() ![]() | PLASTIC POT 7X7X8CM Description Plastic pot black, 7x8cm | 0000001122404 | 0.003 kg |
![]() ![]() | PLASTIC POT 9CM Description Ceramic pot, 28cm. | 0000001122497 | 0.006 kg |
![]() ![]() | PLASTIC POT 9CM Description Ceramic pot, 15cm | 0000001122602 | 0.006 kg |
![]() ![]() | PLASTIC POT, BLACK, 14X23CM. Description Plastic pot for roses, black, 14x23cm, 3L | 0000001122589 | 0.02 kg |
![]() ![]() | PLASTIC POT, BLACK, 16X23CM Description Plastic pot for roses, black, 16x23cm, 4L | 0000001122596 | 0.025 kg |
![]() ![]() | PLASTIC POT BROWN 10,5CM Description Plastic pot brown, 10,5x8cm, 0,48L | 0000001658606 | 0.05 kg |
![]() ![]() | FLOWERPOT 8CM 800562 20UNITS GREEN Description Cultivation pots, 8cm, 24pcs, green. | 4770168008175 | 0.2 kg |
![]() ![]() | FLOWERPOT BLACK 12CM Description Plastic pot black, 12x9cm, 0,75L. | 0000001658644 | 0.1 kg |
![]() ![]() | FLOWERPOT BLACK 13CM Description Plastic pot black, 13x10cm. | 0000001658651 | 0.1 kg |
![]() ![]() | FLOWERPOT BLACK 9CM Description Plastic pot brown, 9x7cm, 0,3L. | 0000001658668 | 0.05 kg |
![]() ![]() | FLOWERPOT BLACK 9CM Description Plastic pot black, 9x7cm, 0,3L | 0000001658637 | 0.05 kg |
![]() ![]() | FLOWERPOT BROWN 12CM Description Plastic pot brown, 12x9cm, 0,75L. | 0000001658613 | 0.1 kg |
![]() ![]() | FLOWERPOT BROWN 13CM Description Plastic pot brown, 13x10cm | 0000001658620 | 0.1 kg |
![]() ![]() | PLASTIC POT 10,5CM Description Plastic pot black, 10,5x8cm, 0,48L | 0000001122657 | 0.008 kg |
![]() ![]() | PLASTIC POT 9X9X9,5CM Description Plastic pot black, 9x9,5cm | 0000001122428 | 0.003 kg |
![]() ![]() | PLASTIC POTS 11CM, 10PCS, BLACK Description Cultivation pots, 11cm, 10pcs, black | 4770168008083 | 0.2 kg |
![]() ![]() | PLASTIC POTS, 12PCS, GREEN Description Cultivation pots, 12pcs, green | 4770168008106 | 0.2 kg |
![]() ![]() | PLASTIC POTS, 12PCS, VELVET Description Cultivation pots, 12pcs, blue | 4770168008113 | 0.2 kg |
![]() ![]() | PLASTIC POTS 20PCS. Description Cultivation pots, 8cm, 24pcs, rose | 4770168008182 | 0.2 kg |
![]() ![]() | PLASTIC POTS 8CM, 12PCS, BLACK Description Cultivation pots, 8cm, 12pcs, black | 4770168008144 | 0.2 kg |
![]() ![]() | PLASTIC POTS 8CM, 12PCS, GREEN Description Cultivation pots, 8cm, 12pcs, green | 4770168008137 | 0.2 kg |
![]() ![]() | PLASTIC POTS 8CM, 12PCS, VELVET Description Cultivation pots, 8cm, 12pcs, blue | 4770168008120 | 0.2 kg |
![]() ![]() | PLASTIC POTS 8CM, 24PCS, BLACK Description Cultivation pots, 8cm, 24pcs, black | 4770168008168 | 0.2 kg |
![]() ![]() | PLASTIC POTS 8CM, 24PCS, VELVET Description Cultivation pots, 8cm, 24pcs, blue | 4770168008151 | 0.2 kg |
© 2023 UAB Agrofirma Sėklos. All Rights Reserved.