Name | Barcode | Weight | |
---|---|---|---|
![]() ![]() | BASKET FOR FLOWER BULBS IKCE2 Description BASKET FOR FLOWER BULBS, GREEN COLOUR, 23x6,4CM | 5905197650043 | 0.1 kg |
![]() ![]() | BASKET FOR FLOWER BULBS IKCE3 Description BASKET FOR FLOWER BULBS, GREEN COLOUR, 26X7CM | 5905197650050 | 0.1 kg |
![]() ![]() | BASKET FOR FLOWER BULBS IKCS265 Description BASKET FOR FLOWER BULBS, DARK GREEN COLOUR, 27X5,6CM, POSSIBLE TO STACK SEVERAL CONTAINERS ON TOP OF EACH OTHER. | 5905197650166 | 0.2 kg |
![]() ![]() | CERAMIC POT, 10CM Description Ceramic pot, 10cm, grey, without saucer | 4013921050814 | 0.25 kg |
![]() ![]() | CERAMIC POT, 10CM Description Ceramic pot, 10cm, brown, without saucer | 4013921001069 | 0.12 kg |
![]() ![]() | CERAMIC POT, 11CM Description Ceramic pot, 11cm, brown, with saucer | 5901289849098 | 0.4 kg |
![]() ![]() | CERAMIC POT, 11CM Description Ceramic pot, 11cm, white, with saucer | 5901289849135 | 0.4 kg |
![]() ![]() | CERAMIC POT, 13CM Description Ceramic pot, 13cm, brown, with saucer | 5901602202692 | 0.5 kg |
![]() ![]() | CERAMIC POT, 13CM Description Ceramic pot, 13cm, brown, with saucer | 5901602215166 | 0.5 kg |
![]() ![]() | CERAMIC POT, 13CM Description Ceramic pot, 13cm, white, with saucer | 5901602215418 | 0.5 kg |
![]() ![]() | CERAMIC POT, 14CM Description Ceramic pot, 14cm, grey, without saucer | 4013921050838 | 0.58 kg |
![]() ![]() | CERAMIC POT, 14CM Description Ceramic pot, 14cm, brown, without saucer | 4013921001106 | 0.58 kg |
![]() ![]() | CERAMIC POT, 15CM Description Ceramic pot, 15cm, black, with saucer | 5902340703496 | 0.6 kg |
![]() ![]() | CERAMIC POT, 15CM Description Ceramic pot, 15cm, black, with saucer | 5902340731369 | 0.6 kg |
![]() ![]() | CERAMIC POT, 15CM Description Ceramic pot, 15cm, white, with saucer | 5902340731291 | 0.6 kg |
![]() ![]() | CERAMIC POT, 16CM Description Ceramic pot, 16cm, grey, with saucer | 5901602299609 | 1 kg |
![]() ![]() | CERAMIC POT, 16CM Description Ceramic pot, 16cm, white, with saucer | 5901602299579 | 1 kg |
![]() ![]() | CERAMIC POT, 16CM Description Ceramic pot, 16cm, white, with saucer | 5901602220351 | 0.6 kg |
![]() ![]() | CERAMIC POT, 16CM Description Ceramic pot, 16cm, brown, with saucer | 5901602217344 | 0.6 kg |
![]() ![]() | CERAMIC POT, 16CM Description Ceramic pot, 16cm, brown, with saucer | 5901602202708 | 0.6 kg |
![]() ![]() | CERAMIC POT, 16CM Description Ceramic pot, 16cm, brown, with saucer | 5901602203750 | 1 kg |
![]() ![]() | CERAMIC POT, 17CM Description Ceramic pot, 17cm, brown, without saucer | 4013921001144 | 1.2 kg |
![]() ![]() | CERAMIC POT, 17CM Description Ceramic pot, 17cm, grey, without saucer | 4013921050852 | 1.18 kg |
![]() ![]() | CERAMIC POT, 19CM Description Ceramic pot, 19cm, brown, with saucer | 5902340749333 | 0.8 kg |
![]() ![]() | CERAMIC POT, 19CM Description Ceramic pot, 19cm, black, with saucer | 5902340749364 | 0.8 kg |
![]() ![]() | CERAMIC POT, 21X18CM Description Ceramic pot, 21x18cm, brown, without saucer | 4013921051545 | 1.4 kg |
![]() ![]() | CERAMIC POT, 21X18CM Description Ceramic pot, 21x18cm, brown, without saucer | 4013921051682 | 1.5 kg |
![]() ![]() | CERAMIC POT, 26CM Description Ceramic pot, 26cm, grey, with saucer | 5906551021998 | 3 kg |
![]() ![]() | CERAMIC POT, 26CM Description Ceramic pot, 26cm, white, with saucer | 5906551021943 | 3 kg |
![]() ![]() | CERAMIC POT, 26CM Description Ceramic pot, 26cm, brown, with saucer | 5901602203774 | 0.8 kg |
![]() ![]() | CERAMIC POT, 26X22CM Description Ceramic pot, 26x22cm, brown, without saucer | 4013921051644 | 2.5 kg |
![]() ![]() | CERAMIC POT, 26X22CM Description Ceramic pot, 26x22cm, brown, without saucer | 4013921051705 | 2.5 kg |
![]() ![]() | CERAMIC POT, 30X25CM Description Ceramic pot, 30x25cm, brown, without saucer | 4013921051651 | 3.7 kg |
![]() ![]() | CERAMIC POT, 31X37CM Description Ceramic pot, 31x37cm, grey, without saucer | 4013921053488 | 4 kg |
![]() ![]() | CERAMIC POT, 35X29CM Description Ceramic pot, 35x29cm, brown, without saucer | 4013921051668 | 0.01 kg |
![]() ![]() | CERAMIC POT, 35X29CM Description Ceramic pot, 35x29cm, brown, without saucer | 4013921051729 | 2.5 kg |
![]() ![]() | CERAMIC POT, 38X32CM Description Ceramic pot, 38x32cm | 5905925056574 | 0.96 kg |
![]() ![]() | CERAMIC POT, 38X32CM Description Ceramic pot, 38x32cm, grey, without saucer | 4013921051743 | 4 kg |
![]() ![]() | CERAMIC POT, 38X32CM Description Ceramic pot, 38x32cm | 5905925056567 | 0.66 kg |
![]() ![]() | CERAMIC POT, 38X32CM Description Ceramic pot, 38x32cm, brown, without saucer | 4013921051583 | 6.8 kg |
![]() ![]() | CERAMIC POT, 45X51CM Description Ceramic pot, 45x51cm, grey, without saucer | 4013921053501 | 15 kg |
![]() ![]() | CERAMIC POT, 6CM Description Ceramic pot, 6cm, brown, without saucer | 4013921001021 | 0.08 kg |
![]() ![]() | COCO PELLETS 35MM 12PCS Description Coco pellet 35mm, 12pcs | 4770168880238 | 0.1 kg |
![]() ![]() | CULTIVATION TRAY, 45HOLES Description Seed tray, 31x52cm, 45 holes | 0000001123531 | 0.15 kg |
![]() ![]() | CULTIVATION TRAY, 54HOLES Description Seed tray, 31x52cm, 54 holes | 0000001123548 | 0.15 kg |
![]() ![]() | CULTIVATION TRAY, 84HOLES Description Seed tray, 31x52cm, 84 holes | 0000001123555 | 0.15 kg |
![]() ![]() | CULTIVATION TRAY AND PLATE 66 HOLES Description CULTIVATION TRAY AND PLATE 66 HOLES | 5902768766714 | 0.1 kg |
![]() ![]() | HANGING PLASTIC POT, BROWN, 22CM. Description Hanging plastic pot, brown, 22cm. | 5905197211626 | 0.14 kg |
![]() ![]() | HANGING PLASTIC POT, BROWN, 27CM. Description Hanging plastic pot, brown, 27cm. | 5905197211633 | 0.22 kg |
![]() ![]() | METAL HOLDER FOR THE TRAYS. Description Metal holder for the trays. | 5905197141138 | 0.094 kg |
![]() ![]() | MINI GREENHOUSE 2PCS, BLACK, 47X16CM Description Table greenhouses, 47x16cm, 2pcs, black | 4770168008045 | 0.2 kg |
![]() ![]() | MINI GREENHOUSE 2PCS, GREEN, 47X16CM Description Table greenhouses, 47x16cm, 2pcs, green | 4770168008052 | 0.2 kg |
![]() ![]() | MINI GREENHOUSE 2PCS, PINK, 47X16CM Description Table greenhouses, 47x16cm, 2pcs, rose | 4770168008069 | 0.2 kg |
![]() ![]() | MINI GREENHOUSE, BLACK, 60X22CM Description Table greenhouse, 60x22cm, black | 4770168008076 | 0.2 kg |
![]() ![]() | ORCHID FLOWER POT WITH BASE 195432 15CM Description Ideal for orchids and other plants that require sunlight and air to their roots. Clear pots allow to control the well-being of the planter roots. Loose platter. Diameter 15 cm, height 14 cm. | 641041195432 | 0.3 kg |
![]() ![]() | PEAT PELLET 33 MM 12PCS Description Peat pellet 33mm, 12pcs | 4770168880191 | 0.1 kg |
![]() ![]() | PEAT POT 11CM Description Peat pot 11cm | 4770168880054 | 0.014 kg |
![]() ![]() | PEAT POT 11CM, 20PCS Description Peat pots 11cm, 20pcs | 4770168880184 | 0.3 kg |
![]() ![]() | PEAT POTS, 8CM, 12PCS. Description Peat pots, 8cm, 12pcs | 0000001123821 | 0.1 kg |
![]() ![]() | PLANT BOX, BROWN, 100CM. Description Plant box, brown, 100cm. | 5905197355221 | 0.485 kg |
© 2023 UAB Agrofirma Sėklos. All Rights Reserved.