Name | Barcode | Weight | |
---|---|---|---|
![]() ![]() | CONIFERS AND EVERGREEN PLANTS FERTILIZER Description CONIFERS AND EVERGREEN PLANTS FERTILIZERNo chlorine Active season III-VIII Insert to the soil1 kgEN | CONIFERS AND EVERGREEN PLANTS FERTILIZERGranular chlorine-free complex fertilizer for fertilizing seedlings and planting stock of ornamental plants, conifers, evergreen leaved and flowering shrubs, green hedges formed of them, landscape... | 4770168911543 | 1.037 kg |
![]() ![]() | CONIFERS FERTILISER BIO+NPK Description Liquid mineral - organic fertilizer for conifers | 4751015650273 | 0.965 kg |
![]() ![]() | ERICA PLANT FERTILIZER Description ERICA PLANT FERTILIZERMethod of use: shake well before use. Water the plants with a solution of 0,5% concentration (10 ml (cap) / 2 l water) from April to September every 10–14 days, from October to March – once per month.EC FERTILIZER. Fertilizer type: C.2.1 NPK mineral fertilizer solution with trace minerals (boron, copper, iron, manganese, molybdenum,... | 4770168907508 | 0.622 kg |
![]() ![]() | FLOWER AND BLOOMING PLANT FERTILIZER Description FLOWER AND BLOOMING PLANT FERTILIZERMethod of use: shake well before use. Water the flowers with a solution of 0.1% concentration (10 ml (cap) / 10 l water) from January to March. During active vegetation period, water the flowers with the solution of 0.5% concentration (10 ml (cap) / 2 l water) from April to September every 3–5 days.EC FERTILIZER.... | 4770168907478 | 0.325 kg |
![]() ![]() | FLOWER AND BLOOMING PLANT FERTILIZER Description FLOWER AND BLOOMING PLANT FERTILIZERMethod of use: shake well before use. Water the flowers with a solution of 0.1% concentration (10 ml (cap) / 10 l water) from January to March. During active vegetation period, water the flowers with the solution of 0.5% concentration (10 ml (cap) / 2 l water) from April to September every 3–5 days.EC FERTILIZER.... | 4770168907492 | 1.3 kg |
![]() ![]() | FLOWER AND ORNAMENTAL PLANT SOLUBLE FERTILIZER Description FLOWER AND ORNAMENTAL PLANT SOLUBLE FERTILIZERComplex fertilizer for additional fertilization of flowers, blooming bushes, conifers and other ornamental plants. Dissolve the fertilizer in water and apply during sowing (planting), active growth and especially during bearing period. Fertilizer rate: for watering – 10–30 g/10 l water, for spraying – 20–50... | 4770168907546 | 0.17 kg |
![]() ![]() | LEAF AND ORNAMENTAL PLANT FERTILIZER Description LEAF AND ORNAMENTAL PLANT FERTILIZER Method of use: shake well before use. Water all plants with a solution of 0.5% concentration (10 ml (cap) / 2 l water) from March to October every 7–10 days and from November to March – every 20–30 days. The amount of water should be doubled for seedlings, delicate and sensitive plants. Balcony flowers should be... | 4770168907423 | 0.325 kg |
![]() ![]() | LEAF AND ORNAMENTAL PLANT FERTILIZER Description LEAF AND ORNAMENTAL PLANT FERTILIZER Method of use: shake well before use. Water all plants with a solution of 0.5% concentration (10 ml (cap) / 2 l water) from March to October every 7–10 days and from November to March – every 20–30 days. The amount of water should be doubled for seedlings, delicate and sensitive plants. Balcony flowers should be... | 4770168907430 | 0.622 kg |
![]() ![]() | PETUNIA AND PELARGONIUM FERTILIZER Description PETUNIA AND PELARGONIUM FERTILIZER Method of use: shake well before use. Water the flowers with a solution of 0.1% concentration (10 ml (cap) / 10 l water) from January to March. During active vegetation period, water the flowers with the solution of 0.5% concentration (10 ml (cap) / 2 l water) from April to September every 3–5 days.EC FERTILIZER.... | 4770168907515 | 0.622 kg |
![]() ![]() | PETUNIA AND PELARGONIUM FERTILIZER Description PETUNIA AND PELARGONIUM FERTILIZER Method of use: shake well before use. Water the flowers with a solution of 0.1% concentration (10 ml (cap) / 10 l water) from January to March. During active vegetation period, water the flowers with the solution of 0.5% concentration (10 ml (cap) / 2 l water) from April to September every 3–5 days.EC FERTILIZER.... | 4770168907522 | 1.227 kg |
![]() ![]() | RHODODENDRON AND HYDRANGEA FERTILIZER Description RHODODENDRON AND HYDRANGEA FERTILIZERNo chlorine Active season III-VIII Insert to the soil1 kgEN | RHODODENDRON AND HYDRANGEA FERTILIZERGranular chlorine-free complex fertilizer for fertilizing acidic soil plants (rhododendrons, azaleas, hydrangeas, ferns) and other ericaceae family plants (erica, heather.) Fertilization recommendations: Try to fertilize... | 4770168911574 | 1.037 kg |
![]() ![]() | ROSE AND FLOWERING SHRUBS FERTILIZER Description ROSE AND FLOWERING SHRUBS FERTILIZERNo chlorine Active season III-VIII Insert to the soil1 kgEN | ROSE AND FLOWERING SHRUBS FERTILIZERGranular chlorine-free complex fertilizer for fertilizing seedlings and planting stock of ornamental plants, as well as perennial flowers, roses, flowering shrubs, other ornamental plants and green hedges formed of... | 4770168911536 | 1.037 kg |
![]() ![]() | SCHULTZ BLUEBERRY PLANT FOOD 12-10-11+4.5MGO 350G Description SCHULTZ Blueberry Plant Food 12-10-11+4.5MgO 350gA well balanced NPK fertilizers 12:10:11 + magnesium + trace elements feed giving reliable results for All Acid-Loving plants: Azaleas, Blueberries, Cranberries, Rhododendrons, Evergreens (Pines, Junipers, Spruce, Thuja), Magnolias, Hydrangeas, Dogwoods, Boxwoods, Camellias, Citrus, Ficus, Orchids,... | 4779030510266 | 0.4 kg |
![]() ![]() | SCHULTZ TOMATO PLANT FOOD 15-7-32+3MGO 900G Description SCHULTZ Tomato Plant Food 15-7-32+3MgO 900gA well balanced speciality NPK fertilizers 15-7-32+3MgO+ trace elements promotes rapid bloom and fruit production and strong root development of all tomatoes, vegetables, soft fruits and fruit-trees, including: Peppers, Cucumbers, Beans, Peas, Carrots, Radishes, Onions, Corn, Lettuce, Cabbage, Pumpkins, Apples,... | 477903051031 | 1 kg |
![]() ![]() | SCHULTZ VEGGIES FOOD Description SCHULTZ Rose Plant Food 13-7-27+3MgO 900gA well balanced speciality NPK fertilizers 13:7:27+ magnesium + trace elements promotes rapid blooming, richer colors, vigorous growth and enhanced beauty in all roses & flowers. Mother Nature feeds plants every time it rains, dissolving nutrients and distributing them to all plants in your yard and garden. You... | 4779030510297 | 1 kg |
![]() ![]() | FLOWER AND BLOOMING PLANT FERTILIZER Description FLOWER AND BLOOMING PLANT FERTILIZERMethod of use: shake well before use. Water the flowers with a solution of 0.1% concentration (10 ml (cap) / 10 l water) from January to March. During active vegetation period, water the flowers with the solution of 0.5% concentration (10 ml (cap) / 2 l water) from April to September every 3–5 days.EC FERTILIZER.... | 4770168907485 | 0.622 kg |
![]() ![]() | SCHULTZ BLUEBERRY PLANT FOOD 12-10-11+4.5MGO 900G Description SCHULTZ Blueberry Plant Food 12-10-11+4.5MgO 900gA well balanced NPK fertilizers 12:10:11 + magnesium + trace elements feed giving reliable results for All Acid-Loving plants: Azaleas, Blueberries, Cranberries, Rhododendrons, Evergreens (Pines, Junipers, Spruce, Thuja), Magnolias, Hydrangeas, Dogwoods, Boxwoods, Camellias, Citrus, Ficus, Orchids,... | 4779030510273 | 1 kg |
![]() ![]() | SCHULTZ TOMATO PLANT FOOD 15-7-32+3MGO 350G Description SCHULTZ Tomato Plant Food 15-7-32+3MgO 350gA well balanced speciality NPK fertilizers 15-7-32+3MgO+ trace elements promotes rapid bloom and fruit production and strong root development of all tomatoes, vegetables, soft fruits and fruit-trees, including: Peppers, Cucumbers, Beans, Peas, Carrots, Radishes, Onions, Corn, Lettuce, Cabbage, Pumpkins, Apples,... | 4779030510303 | 0.4 kg |
© 2023 UAB Agrofirma Sėklos. All Rights Reserved.